Cantec Systems - Defense Land Vehicle Data

Defense Land Vehicle Data

Photo Description P/N NSN Capacity (C20) L x W x H (inches) Weight (lbs.)
PC545 MIL PC 545 0770-4010 6140-01-484-5341 14 Ah 3.4  x 7.0 x 5.2 12.0
PC625 MIL PC 625 0768-4010 6140-01-484-5376 17 Ah 3.9 x 6.7 x 6.9 13.2
PC680 MIL PC 680 0769-4010 6140-01-484-5343 16 Ah 3.1 x 7.3 x 6.7 14.7
PC925 MIL PC 925 0765-4010 6140-01-484-5352 30 Ah 7.1 x 6.7 x 5.8 24.0
PC1200 MIL PC 1200 0766-4015 6140-01-484-5349 44 Ah 6.7 x 7.9 x 7.6 35.4
PC1700 MIL PC 1700 0771-4010 6140-01-484-5373 72 Ah 6.6 x 13.0 x 7.7 58.7
PC2150 MIL PC 2150 0790-2010 6140-01-520-7112 90 Ah 13.0 x 6.8 x 9.4 92.0
Armasafe A+ Armasafe Plus 9750N7025 6140-01-485-1472 120 Ah 10.0 x 10.5 x 8.9 88.0
0774-3003 Gun Battery 0774-3003 6140-01-501-5933 45 Ah (25Ah/C1) 9.4 x 10.8 x 10.7 67.0
Hardware Kit Hardware Kit
(needs to be ordered separately)
3217-0006 - - - -

Contact Cantec Systems for more information on Defense Tactical Vehicle Batteries